in millions of euros, unless otherwise stated, for the year ended December 31 | 2022 | 2021 | |
Revenues | Note 5/6 | ||
Cost of revenues | Note 5 | ( | ( |
Gross profit | Note 5 | ||
Sales costs | Note 10 | ( | ( |
General and administrative costs | Note 11 | ( | ( |
Total operating expenses | Note 5 | ( | ( |
Other gains and (losses) | Note 12 | ( | |
Operating profit | Note 5 | ||
Financing income | |||
Financing costs | ( | ( | |
Other finance income and (costs) | ( | ( | |
Total financing results | Note 15 | ( | ( |
Share of profit of equity-accounted investees, net of tax | Note 21 | ||
Profit before tax | |||
Income tax expense | Note 16 | ( | ( |
Profit for the year | Note 7 | ||
Attributable to: | |||
– Owners of the company | |||
– Non-controlling interests | Note 17 | ||
Profit for the year | |||
Earnings per share (EPS) (€) | |||
Basic EPS | Note 7 | ||
Diluted EPS | Note 7 |
in millions of euros, for the year ended December 31 | 2022 | 2021 | |
Comprehensive income | |||
Profit for the year | |||
Other comprehensive income | |||
Items that are or may be reclassified subsequently to the consolidated statement | |||
ofprofitorloss: | |||
Exchange differences on translation of foreign operations | |||
Exchange differences on translation of equity-accounted investees | Note 21 | ||
Recycling of foreign exchange differences on loss of control | Note 8 | ||
Gains/(losses) on hedges of net investments in foreign operations | ( | ( | |
Gains/(losses) on cash flow hedges | |||
Net change in fair value of cash flow hedges reclassified to the consolidated | |||
statementofprofit or loss | Note 15 | ||
Items that will not be reclassified to the consolidated statement of profit or loss: | |||
Remeasurement gains/(losses) on defined benefit plans | Note 31 | ||
Other comprehensive income/(loss) for the year, before tax | |||
Income tax on items that are or may be reclassified subsequently to the consolidated | |||
statement ofprofit or loss | |||
Income tax on items that will not be reclassified to the consolidated statement of profit | |||
orloss | ( | ( | |
Income tax on other comprehensive income | Note 23 | ( | ( |
Other comprehensive income/(loss) for the year | |||
Total comprehensive income for the year | |||
Attributable to: | |||
– Owners of the company | |||
– Non-controlling interests | |||
Total comprehensive income for the year |
in millions of euros, for the year ended December 31 | 2022 | 2021 | |
Cash flows from operating activities | |||
Profit for the year | |||
Adjustments for: | |||
Income tax expense | Note 16 | ||
Share of profit of equity-accounted investees, net of tax | Note 21 | ( | |
Financing results | Note 15 | ||
Amortization, impairment, and depreciation | Note 14 | ||
Book (profit)/loss on disposal of operations and non-current assets | Note 8 | ( | |
Fair value changes of contingent considerations | Note 12/30 | ||
Additions to and releases from provisions | Note 32 | ||
Appropriation of provisions | Note 32 | ( | ( |
Changes in employee benefit provisions | ( | ||
Share-based payments | Note 13/34 | ||
Other adjustments | ( | ||
Adjustments excluding autonomous movements in working capital | |||
Inventories | ( | ( | |
Contract assets | Note 25 | ( | ( |
Trade and other receivables | ( | ||
Deferred income | Note 25 | ||
Other contract liabilities | Note 25 | ||
Trade and other payables | |||
Assets/liabilities classified as held for sale | ( | ||
Autonomous movements in working capital | |||
Total adjustments | |||
Net cash flows from operations | |||
Interest paid (including the interest portion of lease payments) | ( | ( | |
Interest received | |||
Paid income tax | Note 23 | ( | ( |
Net cash from operating activities |
ions of euros, for the year ended December 31 | 2022 | 2021 | |
Cash flows from investing activities | |||
Capital expenditure | Note 18/19 | ( | ( |
Proceeds from disposal of other intangible assets and property, plant, and equipment | |||
Acquisition spending, net of cash acquired | Note 8 | ( | ( |
Receipts from divestments, net of cash disposed | Note 8 | ||
Dividends received | |||
Cash used for settlement of net investment hedges | ( | ( | |
Net cash used in investing activities | ( | ( | |
Cash flows from financing activities | |||
Repayment of loans | ( | ( | |
Proceeds from new loans | |||
Repayment of principal portion of lease liabilities | Note 20 | ( | ( |
Repurchased shares | Note 33 | ( | ( |
Dividends paid | Note 17/33 | ( | ( |
Net cash used in financing activities | ( | ( | |
Net cash flows before effect of exchange differences | |||
Exchange differences on cash and cash equivalents and bank overdrafts | |||
Net change in cash and cash equivalents and bank overdrafts | |||
Cash and cash equivalents less bank overdrafts at January 1 | |||
Cash and cash equivalents less bank overdrafts at December 31 | Note 27 | ||
Add: Bank overdrafts at December 31 | Note 27 | ||
Less: Cash included in assets classified as held for sale at December 31 | Note 9 | ( | |
Cash and cash equivalents in the consolidated statement of financial position | |||
at December 31 | Note 27 |
n millions of euros, at December 31 | 2022 | 2021 | |
Non-current assets | |||
Goodwill | Note 18 | ||
Intangible assets other than goodwill | Note 18 | ||
Property, plant, and equipment | Note 19 | ||
Right-of-use assets | Note 20 | ||
Investments in equity-accounted investees | Note 21 | ||
Financial assets | Note 22 | ||
Non-current other receivables | Note 26 | ||
Non-current contract assets | Note 25 | ||
Deferred tax assets | Note 23 | ||
Total non-current assets | |||
Current assets | |||
Inventories | Note 24 | ||
Contract assets | Note 25 | ||
Trade receivables | Note 25 | ||
Other receivables | Note 26 | ||
Current income tax assets | Note 23 | ||
Cash and cash equivalents | Note 27/29 | ||
Assets classified as held for sale | Note 9 | ||
Total current assets | |||
Total assets |
Consolidated Statement ofFinancialPosition | |||
continued | |||
ions of euros, at December 31 | 2022 | 2021 | |
Equity | |||
Issued share capital | Note 33 | ||
Share premium reserve | |||
Legal reserves | |||
Treasury shares | ( | ( | |
Retained earnings | |||
Equity attributable to the owners of the company | Note 47 | ||
Non-controlling interests | Note 17 | ||
Total equity | |||
Non-current liabilities | |||
Bonds | |||
Private placements | |||
Lease liabilities | |||
Other long-term debt | |||
Total long-term debt | Note 29 | ||
Deferred tax liabilities | Note 23 | ||
Employee benefits | Note 31 | ||
Provisions | Note 32 | ||
Non-current deferred income | Note 25 | ||
Total non-current liabilities | |||
Current liabilities | |||
Deferred income | Note 25 | ||
Other contract liabilities | Note 25 | ||
Trade and other payables | Note 28 | ||
Current income tax liabilities | Note 23 | ||
Short-term provisions | Note 32 | ||
Borrowings and bank overdrafts | Note 27/29 | ||
Short-term bonds | Note 29 | ||
Short-term lease liabilities | Note 29 | ||
Liabilities classified as held for sale | Note 9 | ||
Total current liabilities | |||
Total liabilities | |||
Total equity and liabilities |
Legal reserves | Other reserves | |||||||||
share | premium | ve icipations | reser | Shareholders’ | y | |||||
Issued capital | Share rese | Legal reser part | Hedge ranslation reserve | u | Retained earnings | equity Non- controlling interests | q | |||
in millions of euros | T | Tr | To | |||||||
Balance at January 1, 2021 | ( | ( | ( | |||||||
Profit for the year | ||||||||||
Other comprehensive income/(loss) for the year | ( | |||||||||
Total comprehensive income for theyear | ( | |||||||||
Transactions with owners of the company, recognized directly in equity: | ||||||||||
Share-based payments | ||||||||||
Cancelation of shares | ( | |||||||||
Release LTIP shares | ( | |||||||||
Final cash dividend 2020 | ( | ( | ( | ( | ||||||
Interim cash dividend 2021 | ( | ( | ( | |||||||
Repurchased shares | ( | ( | ( | |||||||
Other movements | ( | |||||||||
Balance at December 31, 2021 | ( | ( | ||||||||
Balance at January 1, 2022 | ( | ( | ||||||||
Profit for the year | ||||||||||
Other comprehensive income/(loss) for the year | ||||||||||
Total comprehensive income for theyear | ||||||||||
Transactions with owners of the company, recognized directly in equity: | ||||||||||
Share-based payments | ||||||||||
Cancelation of shares | ( | ( | ||||||||
Release LTIP shares | ( | |||||||||
Final cash dividend 2021 | ( | ( | ( | |||||||
Interim cash dividend 2022 | ( | ( | ( | |||||||
Repurchased shares | ( | ( | ( | |||||||
Other movements | ( | |||||||||
Balance at December 31, 2022 | ( | ( |